| Host: | Ursinus College | |
| Date: | January 18, 2015 | |
| Location: | Collegeville, Pa. | |
| Venue: | Home Meet | |
| Attendance: | 245 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Ursinus College | |
| Balance Beam | Ithaca College | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Ursinus College | 186.400 |
| 2 | Ithaca College | 182.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| RILEY ACTON | 8.750 | 9.550 | |||
| MONIQUE BROOKS | 9.325 | 9.550 | 9.600 | ||
| JILLIAN CASARELLA | 9.200 | 9.100 | |||
| LAUREN CHAVIS | 9.625 | ||||
| SYDNEY ECKERT | 9.325 | ||||
| ALYSSA HERSHMEN | 9.500 | ||||
| KELSEY JEWEL | 9.700 | ||||
| KELLY MCLAUGHLIN | 9.175 | 9.025 | |||
| KATHERINE NORRIS | 8.450 | 9.175 | |||
| AMANDA PALLADINO | 8.950 | 9.425 | 9.100 | ||
| ALEXANDRA PURYEAR | 7.700 | ||||
| VANESSA SCALORA | 8.400 | ||||
| KRISTINA STEFFENHAGAN | 9.150 | 9.525 | 9.800 | ||
| KELSEY STEWART | 9.375 | ||||
| Team Totals | 46.100 | 46.025 | 46.300 | 47.975 | 186.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kendra Balcerak | 8.925 | 9.375 | 8.200 | ||
| Ingrid Calfee | 8.725 | ||||
| Valerie Cohen | 9.175 | 9.525 | |||
| Hannah Donnelly | 9.100 | 8.950 | |||
| Emma Duncan | 7.500 | ||||
| Lara Haberle | 8.950 | ||||
| Megan Harrington | 8.300 | 9.225 | 8.800 | 9.500 | 35.825 |
| Melissa Hollrigl | 9.200 | ||||
| Rachel Lee | 9.175 | 9.325 | 9.700 | ||
| Kelly Nash | 8.825 | ||||
| Margaret Nieto | 9.275 | ||||
| Kaylee Pacunas | 9.375 | 8.550 | |||
| Mina Shernan | 8.800 | ||||
| Anastassia Trent | 9.250 | ||||
| Team Totals | 45.650 | 45.100 | 46.400 | 45.775 | 182.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | ALYSSA HERSHMEN | Ursinus College | 9.500 |
| 2 | Kaylee Pacunas | Ithaca College | 9.375 |
| 3 | MONIQUE BROOKS | Ursinus College | 9.325 |
| 4 | Melissa Hollrigl | Ithaca College | 9.200 |
| 5 | KELLY MCLAUGHLIN | Ursinus College | 9.175 |
| 5 | Rachel Lee | Ithaca College | 9.175 |
| 5 | Valerie Cohen | Ithaca College | 9.175 |
| 8 | KRISTINA STEFFENHAGAN | Ursinus College | 9.150 |
| 9 | AMANDA PALLADINO | Ursinus College | 8.950 |
| 10 | RILEY ACTON | Ursinus College | 8.750 |
| 11 | Ingrid Calfee | Ithaca College | 8.725 |
| 12 | Megan Harrington | Ithaca College | 8.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | LAUREN CHAVIS | Ursinus College | 9.625 |
| 2 | AMANDA PALLADINO | Ursinus College | 9.425 |
| 3 | KELSEY STEWART | Ursinus College | 9.375 |
| 4 | Rachel Lee | Ithaca College | 9.325 |
| 5 | Megan Harrington | Ithaca College | 9.225 |
| 6 | JILLIAN CASARELLA | Ursinus College | 9.200 |
| 7 | Kendra Balcerak | Ithaca College | 8.925 |
| 8 | Kelly Nash | Ithaca College | 8.825 |
| 9 | Mina Shernan | Ithaca College | 8.800 |
| 10 | VANESSA SCALORA | Ursinus College | 8.400 |
| 11 | ALEXANDRA PURYEAR | Ursinus College | 7.700 |
| 12 | Emma Duncan | Ithaca College | 7.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Lee | Ithaca College | 9.700 |
| 2 | MONIQUE BROOKS | Ursinus College | 9.550 |
| 3 | KRISTINA STEFFENHAGAN | Ursinus College | 9.525 |
| 4 | Kendra Balcerak | Ithaca College | 9.375 |
| 5 | Margaret Nieto | Ithaca College | 9.275 |
| 6 | AMANDA PALLADINO | Ursinus College | 9.100 |
| 6 | JILLIAN CASARELLA | Ursinus College | 9.100 |
| 6 | Hannah Donnelly | Ithaca College | 9.100 |
| 9 | KELLY MCLAUGHLIN | Ursinus College | 9.025 |
| 10 | Lara Haberle | Ithaca College | 8.950 |
| 11 | Megan Harrington | Ithaca College | 8.800 |
| 12 | KATHERINE NORRIS | Ursinus College | 8.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | KRISTINA STEFFENHAGAN | Ursinus College | 9.800 |
| 2 | KELSEY JEWEL | Ursinus College | 9.700 |
| 3 | MONIQUE BROOKS | Ursinus College | 9.600 |
| 4 | RILEY ACTON | Ursinus College | 9.550 |
| 5 | Valerie Cohen | Ithaca College | 9.525 |
| 6 | Megan Harrington | Ithaca College | 9.500 |
| 7 | SYDNEY ECKERT | Ursinus College | 9.325 |
| 8 | Anastassia Trent | Ithaca College | 9.250 |
| 9 | KATHERINE NORRIS | Ursinus College | 9.175 |
| 10 | Hannah Donnelly | Ithaca College | 8.950 |
| 11 | Kaylee Pacunas | Ithaca College | 8.550 |
| 12 | Kendra Balcerak | Ithaca College | 8.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Megan Harrington | Ithaca College | 35.825 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/18/2015 at 3:50:40PM Posted 1/18/2015 at 4:01:32PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|